Property Attributes
- MLS#260299
- TypeSingle Family
- Listing Status Active
- CountyCERRO GORDO
- CityMASON CITY
- AreaNorthwest
- Zip50401
- StyleSf Within Mason
- Year Built1962
- Taxes$ 7152
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4040
- Lot Size0.73 Acres
Data Source:
Greater Mason City MLS
Property Description
One-of-a-kind opportunity on Lake Cona Toma, set on one of the largest lots on the lake offering space, privacy, and a setting that’s hard to find. The main level features an open floor plan where the kitchen, dining, and living areas flow seamlessly together, with a slider off the dining area and a private deck off the primary suite. The walkout lower level is built for both everyday living and entertaining with 3 additional bedrooms, 2 baths, and three rec spaces—including a family room with a second fireplace and wet bar. Step outside to the fenced patio and down to the lake with your own private dock. Oversized attached garage with exceptional storage completes the package. A rare chance to enjoy lake living with the space and layout to match. A property you’ll be proud to call HOME—where lake living comes easy.
| Middle School |
|---|
| Newman Middle School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $645,000 |
| 6/25/2026 | 4$625,000 |
| 9/14/2026 | 2$615,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Roof | Asphalt |
| Garage | Attached |
| Zoning | RG/GENERAL RES |
| Construction | Brick,Frame,Wood Siding |
| Bathrooms | 3 Or More |
| Year Built | 1962 |
| Windows | Casement,Double Hung,Thermal,Wood Sash |
| Style | 1 Story,Ranch |
| Class | RESIDENTIAL |
| Type | SF WITHIN MASON |
| Tax Year | 2025 |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Garage | Attached,Door Opener,Heated,Oversized |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure,Lead Paint Disclosure,Legal |
| OTHER FEATURES | Built-Ins,Ceiling Fans,Natural Wood,Open Staircase,Smoke Alarms,Walk-In Closet,Wet Bar |
| Primary City | Mason City |
| Virtual Tour | https://cicada.aryeo.com/videos/019ddf74-4bdb-730a-bd2c-bb1b03763dd9 |
| Directions | Go to Lakeview Drive and stop at house 154 |
| City | MASON CITY |
| Taxes | $7152 |
| School District | Mason City |
| DOM | 135 |
| Postal Code | 50401 |
| Public Remarks | One-of-a-kind opportunity on Lake Cona Toma,set on one of the largest lots on the lake offering space,privacy,and a setting that’s hard to find. The main level features an open floor plan where the |
Interior Features
| Dining Room Level | Main |
|---|---|
| Living Room Level | Main |
| Basement | Full Finished |
| Dining Room | 16 x 10 |
| Utility Room Level | Lower |
| Family Room | Lower |
| Heating | Forced Air,Gas |
| Flooring | Ceramic Tile,Slate / Stone / Brick,Wood,Carpet |
| Living Room Size | 18 x 12 |
| Kitchen Size | 14 x 12 |
| Master Bath | Yes |
| Beds | 4 |
| Dining Room | Eat-In Kitchen,Formal Dining,KIT/DR Combo,LR/DR Combo,Snack Bar |
| Bedroom #2 Size | 18 x 12 |
| Bedroom #3 Size | 16 x 16 |
| Bedroom #4 Size | 16 x 12 |
| Fireplace | Two or More,Gas Log |
| Bedroom #2 Level | Lower |
| Bedroom #4 Level | Lower |
| Kitchen Comments | Appliances to stay |
| Living Room Comments | Overlooks Lake Cona Toma |
| Insulation | Attic,Basement,Sidewalls |
| Air Conditioning | Central |
| Dining Room Comments | Opens to Kit & Dining |
| Dining Area Comments | Eat up island |
| Dining Area Level | Main |
| Finished SqFt Lower | 1550 |
| Finished SqFt Main | 2485 |
Exterior Features
| Foundation | Poured |
|---|---|
| Driveway | Concrete |
| Garage Capacity | 2 |
| Lot Size | .73 acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating